| Rank | Name | School | Points |
| 1 | Eleen Laham & Carsen Troub | Wayne State University | 59 |
| 2 | Mason Pickard & Ali Hubail | Central Michigan University | 58 |
| 3 | Niclas Armstead & Samantha Prince | Central Michigan University | 49 |
| 4 | Talea Jackson & Iona McWilliams | Wayne State University | 38 |
| 5 | Haylee Maya & Suri Phung | Pennsylvania State University | 36 |
| 6 | Isre Bryant & Faith Stanley | Wayne State University | 32 |
| 7 | Joshua Lee & Joshua Xu | Grove City College | 24 |
| 8 | Jia Arora & Karmella Imboden | Pennsylvania State University | 22 |
| 9 | Elizabeth Buchan & Clementine Grossoehme | Slippery Rock University | 21 |
| 10 | Elias Freire & Joshua Xu | Grove City College | 20 |
| T-11 | Eleen Laham & Talea Jackson | Wayne State University | 18 |
| T-11 | London Williams & Gabriela Boskovich | Central Michigan University | 18 |
| T-13 | Sapphire Chaney & Braelynn Camp | Central Michigan University | 16 |
| T-13 | Hobe & Stewart | University of Dayton | 16 |
| 15 | Rinee Singh & Rebecca Peters | Capital University | 15 |
| T-16 | Isabella Middleton & Connor Pavlicko | Slippery Rock University | 14 |
| T-16 | Skye Warner & Charlotte Tristan | Oberlin College | 14 |
| 18 | Amalia Potocki & Jia Arora | Pennsylvania State University | 13 |
| T-19 | Iona McWilliams & Carson Troub | Wayne State University | 12 |
| T-19 | Sachin Sashti | Pennsylvania State University | 12 |
| T-19 | Dean Hindley & Byanca Ninov | Wayne State University | 12 |
| T-19 | Talea Jackson & Iona McWilliams | Wayne State University | 12 |
| T-19 | Iona McWilliams & Carson Troub | Wayne State University | 12 |
| T-19 | Ian Zurawski & Deven Burgos | Central Michigan University | 12 |
| 19 | Carson Howell & Hannah Bordeau | University of Dayton | 10 |
| T-20 | Niclas Armstead | Central Michigan University | 8 |
| T-20 | Jacob Campbell | Slippery Rock University | 8 |
| T-20 | Bidya Kharel & Nikita Khadka | Capital University | 8 |
| T-20 | Rinee Singh & Vai Dennis | Capital University | 8 |
| T-20 | Monica Montgomery & Austin White | Slippery Rock University | 8 |
| T-20 | Tarin Riley | University of Dayton | 8 |
| T-20 | Braelynn Camp | Central Michigan University | 8 |
| T-27 | Alyssa Schoolcraft & Reagan Vroman | Capital University | 6 |
| T-27 | Byanca Ninov & Isre Bryant | Wayne State University | 6 |
A total of 33 Teams have been registered with points towards the Open Public Forum Rankings.
Tournament Results included from the Slippery Rock Tournament, the University of Dayton Tournament, Wayne State and the Fall Virtual.
Rankings are based on Open wins and losses in prelims and out-rounds. When divisions collapse in prelims, all prelim points count toward ranks; however, out-of-round points in the novice division do not.
Wins = 3 Points.
Losses = 1 Point.
