| Rank | Name | School | Points |
| 1 | Audrey Konitsney | Central Michigan University | 93 |
| 2 | Christopher George | Wayne State University | 88 |
| 3 | Liam Teasdle | Wayne State University | 67 |
| 4 | Torren Robinson | Central Michigan University | 55 |
| 5 | Andrei Pagnotta | Slippery Rock University | 46 |
| 6 | Faith Stanley | Wayne State University | 40 |
| 7 | Dean Hindley | Wayne State University | 37 |
| 8 | Malik Jarrell-Miller | Wayne State University | 31 |
| 9 | Cole Mirman | Oberlin College | 30 |
| 10 | Jared Miller | University of Dayton | 29 |
| 11 | Lonnie Fleming | University of Dayton | 28 |
| 12 | Jack Benbow | University of Dayton | 26 |
| 13 | Erris Maguire | Oberlin College | 25 |
| 14 | Maty Diop | Wayne State University | 21 |
| T-15 | Jillian Heise | Grove City College | 20 |
| T-15 | William Hurst | Oberlin College | 20 |
| T-15 | Alena Gray | Glenville State University | 20 |
| T-18 | Jones Phillip | Capital University | 17 |
| T-18 | Madeline Ashton | Pennsylvania State | 17 |
| T-18 | Caleb Smiley | University of Dayton | 17 |
| T-18 | Michael Cheilek-Klaiber | Oberlin College | 17 |
| 22 | Maia Hochhesiser | Oberlin College | 16 |
| T-23 | Collin Alexander | Grove City College | 15 |
| T-23 | Ginger Schiffmayer | Grove City College | 15 |
| 25 | David Truta | Pennsylvania State | 13 |
| T-26 | Cheyenne Belcher | Capital University | 12 |
| T-26 | Vincent Tavolario | Slippery Rock University | 12 |
| T-26 | Sophia Chouinard | Oberlin College | 12 |
| T-26 | Ilija Djordjevic | Slippery Rock University | 12 |
| T-26 | Nick Khalil | University of Dayton | 12 |
| T-26 | Elijah Smith | Central Michigan University | 12 |
| T-32 | Anthony Ashmall | Central Michigan University | 11 |
| T-32 | Roxanne Hensel | Glenville State University | 11 |
| T-32 | Samuel Xie | Grove City College | 11 |
| T-32 | Cassidy Conley | Wayne State University | 11 |
| T-32 | Maggie Spiegal | Wayne State University | 11 |
| T-37 | Jaliyah Sims | Capital University | 10 |
| T-37 | Gabe Gloeckner | Capital University | 10 |
| T-37 | Lola Fash | DePauw University | 10 |
| T-37 | Sonja Helbert | DePauw University | 10 |
| T-37 | Makaylee Coapstick | DePauw University | 10 |
| T-37 | Sofia Vera | DePauw University | 10 |
| T-37 | Audrey Young | DePauw University | 10 |
| T-37 | Matthew Grogan | DePauw University | 10 |
| T-37 | Kat Dickey | Slippery Rock University | 10 |
| T-46 | Festus Ayorinde | IMSA North | 9 |
| T-46 | Jack Kelly | Central Michigan University | 9 |
| T-46 | Oliver Spaulding | Harvey Mudd College | 9 |
| T-46 | Carolyn Kahn | Pennsylvania State | 9 |
| T-46 | Daniel Hoffman | Pennsylvania State | 9 |
| T-46 | Lance Chime | University of Dayton | 9 |
| T-46 | Sophia Marce | Wayne State University | 9 |
| T-46 | Tendesai Ruk | Pennsylvania State | 9 |
| T-54 | Chloe Nichols | Capital University | 8 |
| T-54 | Polina Nix | DePauw University | 8 |
| T-54 | Thomas Freilino | Slippery Rock University | 8 |
| T-54 | David Zigarovich | Slippery Rock University | 8 |
| T-54 | Natalie Ievans | Central Michigan University | 8 |
| T-59 | Melanie Vazquez Gaytan | IMSA North | 7 |
| T-59 | Sandra Aderinola | IMSA North | 7 |
| T-59 | Aliehya Laury-Carington | Central Michigan University | 7 |
| T-59 | Corey Norman | Central Michigan University | 7 |
| T-59 | Erin Sandelin | Wayne State University | 7 |
| 64 | Samuel Adeyemi | IMSA North | 5 |
A total of 64 Teams have been registered with points towards the Open Rapid Fire Rankings.
Tournament Results included from the Slippery Rock Tournament, the University of Dayton Tournament, Wayne State Tournament, Fall Virtual, CMU Tournament, and the Spring Online.
Rankings are based on Open wins and losses in prelims and out-rounds. When divisions collapse in prelims, all prelim points count toward ranks; however, out-of-round points in the novice division do not.
Wins = 3 Points. Bye = 2 Points. Losses = 1 Point.
